dunedin Exhibitor List
This list was last updated on the 5 May, 2009
| Organisation | Stand Nos. |
| Aoraki Polytechnic | 15, 16, 17, 18 |
| Community College Dunedin | 62 |
| CPIT | 63 |
| Department of Corrections | 57 |
| Design & Arts College of New Zealand | 1 |
| Electoral Enrolment Centre - NZ Post | 2 |
| Hospitality Standards Institute | 67 |
| Kokiri Training Centre | 6 |
| Lincoln University | 5 |
| Massey University | 41 |
| Natcoll Design Technology | 4 |
| New Zealand Institute of Medical Laboratory Science | 60 |
| New Zealand Institute of Sport | 40 |
| New Zealand Tax Refunds | 64 |
| NZ Army | 55, 56 |
| NZ Extractive Industries ITO | 71 |
| NZ Motor Industry Training Organisation (Inc) | 36 |
| Otago Polytechnic | 25 - 30, 31 - 33, 73 - 77, 82 - 86 |
| Pacific International Hotel Management School | 37 |
| Queenstown Resort College | 39 |
| RNZAF | 78, 79 |
| Royal New Zealand Navy | 65, 66 |
| Sir George Seymour National College of Tourism & Travel | 38 |
| Southern Institute of Technology | 7 - 9 |
| Southern Wings Aviation College | 59 |
| StudyLink | 72 |
| Tai Poutini Polytechnic | 3 |
| TeachNZ | 53 |
| Telford Rural Polytechnic | 58 |
| The Forest Industry Training & Education Council | 69 |
| The University of Auckland | 61 |
| University of Canterbury | 54 |
| University of Otago | 44-48, 49-52 |
| Victoria University of Wellington | 80 |
| Youthline | 70 |

