CHRISTCHURCH:
9 - 11 May 10
DUNEDIN:
16 - 18 May 10
AUCKLAND:
5 - 7 August 10
WELLINGTON:
15 - 17 August 10
Christchurch Exhibitor List
This list was last updated on the 5 May, 2009
| Organisation | Stand Nos. |
| Agriventure | 96 |
| Air New Zealand | 36, 37 |
| Airways Corporation of New Zealand Limited | 12 |
| Aoraki Polytechnic | 109, 110, 111 |
| ATC New Zealand (Vision College) | 120, 121 |
| Christchurch Disability Services | CDS Section |
| CPIT | 72 - 78, 64 - 70 |
| Design & Arts College of New Zealand | 93, 94, 95 |
| EF High School Year Overseas | 54 |
| Electoral Enrolment Centre - NZ Post | 1 |
| Electricity Supply ITO | 32 |
| Going Places Education Ltd | 59, 60 |
| Helipro Aviation Training | 147 |
| Hospitality Standards Institute | 133 |
| Idea Services Ltd | 43 |
| International College of Hotel Management | 97 |
| Le Cordon Bleu | 11 |
| Lincoln University | 2, 3, 4, 5 |
| Massey University | 82, 83 |
| Mokowhiti Consultancy | 33 |
| Natcoll Design Technology | 8, 9 |
| New Zealand Blood Service | 104 |
| New Zealand College of Early Childhood Education | 149 |
| New Zealand Institute of Medical Laboratory Science | 119 |
| New Zealand Institute of Sport | 114, 115 |
| New Zealand Tax Refunds | 131 |
| NZ Army | 105, 106 |
| NZ Motor Industry Training Organisation (Inc) | 47 |
| Oceania University of Medicine | 86 |
| Otago Polytechnic | 108 |
| Outward Bound Trust of New Zealand | 150 |
| Pacific International Hotel Management School | 132 |
| Queenstown Resort College | 87 |
| Raffles Design Institute Auckland | 62 |
| Rangi Ruru Early Childhood College | 53 |
| Ray White Real Estate | 49 |
| RNZAF | 91, 92 |
| Royal New Zealand Navy | 88, 89 |
| SEG, Swiss Education Group | 61 |
| Sir George Seymour National College of Tourism & Travel | 81 |
| Southern Institute of Technology | 38 - 42 |
| Southern Wings Aviation College | 50 |
| StudyLink | 80 |
| Tai Poutini Polytechnic | 57, 58 |
| Taratahi Agricultural Training Centre | 7 |
| TeachNZ | 6 |
| Telford Rural Polytechnic | 44 |
| The Forest Industry Training & Education Council | 10 |
| The University of Auckland | 45, 46 |
| Unitec New Zealand | 135 |
| Universal College of Learning | 51 |
| University of Canterbury | 127 - 130, 122 - 126, 99 - 103 |
| University of Otago | 116, 117 |
| Victoria University of Wellington | 146 |
| Youthline | 148 |
| Christchurch Disability Services | |
| Work and Income | 29 |
| CCS Disability Action | 31 |
| Sports Canterbury | 31 |
| Lifelinks | 28 |
| Skillwise | 24 |
| Transition It’s Your Choice | 25 |
| Kilmarnock Enterprises | 26 |
| Lincoln University | 140 |
| People First | 143 |
| Able Tours Enable | 141 |
| Canterbury Down Syndrome Association | 142 |
| Special Olympics | 142 |
| Family Planning | 141 |
| Your Studio Trust | 32 |
| Performing Arts | 144 |
| University of Canterbury | 140 |
| Catapult | 30 |
| Autism NZ | 143 |
| LIFE Unlimited Hearing Therapy Services | 27 |

